mike@cloudswing.info | linked-in | GitHub | tel: 1-503-956-8939
Technologies | Skill Level |
---|---|
JavaScript, CSS, HTML5 | Advanced |
React, Hooks | Advanced |
React Native | Advanced |
Next.js | Intermediate |
State Management: Context API, Redux | Intermediate |
Typescript (and Flow) | Intermediate |
GraphQL | Intermediate |
Headless CMS (Sanity/CosmicJS ) | Intermediate |
Sever-less Computing - AWS Amplify, Cognito | Intermediate |
Framer Motion - React animation library | Intermediate |
UI design - Figma | Intermediate |
Bundlers and build-tools - Webpack, Parcel | Intermediate |
Unit, integration testing - Jest, React-testing library | Intermediate |
Vue, Riot, Svelte | Intermediate |
CSS3, styled components, SASS | Advanced |
Serverless Deployment: Vercel | Intermediate |
Ad Technology | Advanced |
• VPAID, VAST, IMA SDK for HTML5 | Advanced |
• DoubleClick For Publishers/Campaign Manager | Intermediate |
WordPress - Genesis framework | Intermediate |
SVG (optimization, accessibility, animation | Intermediate |
Version Control (Git) | Advanced |
Twenty years experience font end development on apps for the auto, pharmaceutical, entertainment industries; five years of experience in digital video advertising.
Current tech stack is React/React-Native - and now adding server-less back-end skills.
1995-1997
Interactive Telecommunications Program, NYU. Masters of Professional StudiesSept 2020 - on going
May-June, 2020
March 2019
Sandy, UT (remote) July 2017 - Aug 2019
New Orleans, LA, 2016
Australia (remote), Oct 2015 - March 2016
NYC/Portland, OR Jan 2012 - May 2013
NYC, Nov 2009 - Nov 2010
Jan 2005 - Dec 2017
Jan 2000 - Jan 2001
,Jan 1998 - Jan 2000
,Jan 1997 - Jan 1998
1992-1995